Reticles
To view a product click on it's code.
| Code | Description | Pack Size | Qty | Price | Buy |
| WMI10039 | Miller Square, Reticle for Haematology. 23mm | Each | 1+ | £64.36 | |
| WMI10040 | Miller Squares, Reticle for Haematology. 24mm | Each | 1+ | £82.18 | |
| WMI10044 | Miller Squares Reticle for Haematology. 27mm | Each | 1+ | £82.18 | |
| WMI10036 | Miller Square, Reticle for Haematology. 19mm | Each | 1+ | £64.36 | |
| WMI10041 | Miller Square, Reticle for Haematology. 24.5mm | Each | 1+ | £82.18 | |
| WMI10042 | Miller Square, Reticle for Haematology. 25mm | Each | 1+ | £82.18 | |
| WMI10043 | Miller Square, Reticle for Haematology. 26mm | Each | 1+ | £82.18 | |
| WMI10014 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £64.39 | |
| WMI10035 | Miller Squares Glass Eyepiece Reticle for Haematology | Each | 1+ | £64.36 | |
| WMI10023 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £82.18 | |
| WMI10024 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £82.18 | |
| WMI10017 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £64.39 | |
| WMI10018 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £64.39 | |
| WMI10019 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £64.39 | |
| WMI10020 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £82.18 | |
| WMI10021 | Glass Eyepiece Reticle Crossed Scale | Each | 1+ | £82.18 | |
| WMI10022 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £82.18 | |
| WMI10015 | Glass Eyepiece Reticle Crossed Scale | Each | 1+ | £64.39 | |
| WMI10016 | Glass Eyepiece Reticle Crossed Scales | Each | 1+ | £64.39 | |
| WMI0034 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £59.98 | |
| WMI10033 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £73.04 | |
| WMI10032 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £73.04 | |
| WMI10030 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £73.04 | |
| WMI10031 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £73.04 | |
| WMI10029 | Glass Eyepiece Reticle with Indexed Grid | Each | 1+ | £50.67 | |
| WMI10028 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £50.67 | |
| WMI10003 | Glass Eyepiece Reticle with Horizontal Micrometer Scale
10mm/0.1mm | Each | 1+ | £51.95 | |
| WMI10004 | Glass Eyepiece Reticle with Horizontal Micrometer Scale
10mm/0.1mm | Each | 1+ | £51.95 | |
| WMI10005 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm/0.1mm | Each | 1+ | £51.95 | |
| WMI10006 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm/0.1mm | Each | 1+ | £51.95 | |
| WMI10007 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm/0.1mm | Each | 1+ | £51.95 | |
| WMI10008 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm.0.1mm | Each | 1+ | £51.95 | |
| WMI10009 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm/0.1mm | Each | 1+ | £74.87 | |
| WMI10010 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm/0.1mm | Each | 1+ | £74.87 | |
| WMI10011 | Glass Eyepiece Reticle with Horizontal Scale 10mm/0.1mm | Each | 1+ | £74.87 | |
| WMI10012 | Glass Eyepiece Reticle with Horizontal Scale 10mm/0.1mm | Each | 1+ | £74.87 | |
| WMI10013 | Glass Eyepiece Reticle with Horizontal Micrometer Scale 10mm/0.1mm | Each | 1+ | £74.87 | |
| WMI10025 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £50.67 | |
| WMI10026 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £50.67 | |
| WMI10027 | Glass Eyepiece Reticle with Index Grid | Each | 1+ | £50.67 | |
| WMI10038 | Miller Square, Reticle for Haematology. 21mm | Each | 1+ | £64.36 | |
| WMI10037 | Miller Square, Reticle for Haematology. 20.4mm | Each | 1+ | £64.36 |
