Reticles
Miller Squares, Glass Eyepiece Reticle for Haematology. Reticle has 2 squares, one small one in the corner of the large one. Ratio of large to small is 10:1. The large counting area being 9 times the area of the smaller inner square. Large square is 7mm x 7mm. Used for reticulocyte/RBC ration counts and rapid counting of particles.
INFORMATION
| Code | Size | Pack Size |
| WMI10040 | 24mm | Each |
PRICES
| Quantity | Price | Buy |
ASSOCIATED PRODUCTS
| Code | Description | Pack Size | Quantity | Price |
| WMI10035 | Reticles Miller Squares Glass Eyepiece Reticle for Haematology | Each | 1+ | £64.36 |
| WMI10036 | Reticles Miller Square, Reticle for Haematology. 19mm | Each | 1+ | £64.36 |
| WMI10037 | Reticles Miller Square, Reticle for Haematology. 20.4mm | Each | 1+ | £64.36 |
| WMI10038 | Reticles Miller Square, Reticle for Haematology. 21mm | Each | 1+ | £64.36 |
| WMI10039 | Reticles Miller Square, Reticle for Haematology. 23mm | Each | 1+ | £64.36 |
| WMI10041 | Reticles Miller Square, Reticle for Haematology. 24.5mm | Each | 1+ | £82.18 |
| WMI10042 | Reticles Miller Square, Reticle for Haematology. 25mm | Each | 1+ | £82.18 |
| WMI10043 | Reticles Miller Square, Reticle for Haematology. 26mm | Each | 1+ | £82.18 |
| WMI10044 | Reticles Miller Squares Reticle for Haematology. 27mm | Each | 1+ | £82.18 |
