Copper (II) Carbonate, basic (cupric carbonate) L.R.
Copper not less than 55%
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | CuCO3.Cu(OH)2.H2O |
| Risk | 22 |
| Safety | 24/25 |
| First Aid | Std. |
| Spillage | C,K,H |
| Disposal | 3,4,9 |
Hazard Phrases
| H315 | Causes skin irritation |
| H319 | Causes serious eye irritation |
| H335 | May cause repiratory irritation |
| P261 | Avoid breathing dust/fumes/gas/mist/vapours/spray |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
Search
Hazard keyword: WARNING
![]() |
