Indicator papers, Comparator
Each book contains a chart with six colour matches in steps of 0.3pH, except pH 1.0 to 3.5 which is in 0.5pH steps. All supplied in packs of 10 books of 20 leaves each.
To view a product click on it's code.
| Code | Description | Pack Size | Qty | Price | Buy |
| WIN01301 | pH 1.0-3.5 50 x 10mm | 10 books | 1+ | £3.46 | |
| WIN01302 | pH 3.6-5.1 50 x 10mm | 10 books | 1+ | £3.46 | |
| WIN01303 | pH 5.2-6.7 50 x 10mm | 10 books | 1+ | £3.46 | |
| WIN01304 | pH 6.8-8.3 50 x 10mm | 10 books | 1+ | £3.46 | |
| WIN01305 | pH 8.4-10.0 50 x 10mm | 10 books | 1+ | £3.46 |
