Indicator sticks, pH, non-bleeding
The pH is determined by comparison with a colour chart supplied. The sticks are sufficiently long to avoid contact between fingers and the test sample.
To view a product click on it's code.
| Code | Description | Pack Size | Qty | Price | Buy |
| WIN00401 | pH range 0-14 85 x 6mm | 100 | 1+ | £19.29 | |
| WIN00402 | pH range 0-6 85 x 6mm | 100 | 1+ | £9.77 | |
| WIN00403 | pH range 1.7-3.8 85 x 6mm | 100 | 1+ | £9.77 | |
| WIN00404 | pH range 3.6-6.1 85 x 6mm | 100 | 1+ | £9.77 | |
| WIN00405 | pH range 4.5-10 85 x 6mm | 100 | 1+ | £42.00 | |
| WIN00406 | pH range 6.0-7.7 85 x 6mm | 100 | 1+ | £9.77 | |
| WIN00407 | pH range 7.0-14 85 x 6mm | 100 | 1+ | £9.39 |
