Flammable liquid storage cabinets
Flammable Storage Cabinet. Welded construction in 0.9mm thick steel designed to maintain integrity for 30 minute fire rating. Supplied with adjustable spillage trays 75kg UDL. Doors are reinforced rebated double doors secured by strong 3 way locking chrome lever handle. High visibility powder coated finish with appropriate warning labels. Colour: Yellow. Size: 712x355x305 HxWxD(mm). Shelves: 1. Door: 1.
INFORMATION
| Code | Size | Pack Size |
| WST18002 | 712x355x305mm | Each |
PRICES
| Quantity | Price | Buy |
ASSOCIATED PRODUCTS
| Code | Description | Pack Size | Quantity | Price |
| WST18001 | Flammable liquid storage cabinets Flammable Storage Cabinet. 915x915x459mm | Each | 1+ | £ |
| WST18003 | Flammable liquid storage cabinets Flammable Storage Cabinet 1830x915x459mm | Each | 1+ | £ |
| WST18008 | Flammable liquid storage cabinets Flammable Storage Cabinet 915x915x459mm | Each | 1+ | £ |
| 1+ | £0.00 | |||
| WST18007 | Flammable liquid storage cabinets Flammable Storage Cabinets 1830x915x459mm | Each | 1+ | £ |
| WST28001 | Flammable liquid storage cabinets Extra Shelf | Each | 1+ | £ |
| WST28002 | Flammable liquid storage cabinets Extra Shelf for Flammable Storage Cabinet | Each | 1+ | £ |
| WST18009 | Flammable liquid storage cabinets Extra Shelf for Flammable Storage Cabinet | Each | 1+ | £ |
| WST18010 | Flammable liquid storage cabinets Extra Shelf for Flammable Storage Cabinet | Each | 1+ | £ |
| WST18004 | Flammable Storage Cabinet Mobile Mobile Flammable Storage Cabinet 1220x915x600mm | Each | 1+ | £ |
| WST18005 | Flammable Storage Cabinet Mobile Flammable Storage Cabinet Mobile 915x915x600mm | Each | 1+ | £ |
| WST18012 | Flammable Storage Cabinet Mobile Flammable Storage Cabinet Mobile 1220x915x600mm | Each | 1+ | £ |
| WST18011 | Flammable Storage Cabinet Mobile Flammable Storage Cabinet Mobile 915x915x600mm | Each | 1+ | £ |
