Trichloroacetic acid (Trichloroethanoic acid) L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | CCl3.COOH |
| Molecular Weight | 163.39 |
| Assay | 99% |
| Risk | 35 |
| Safety | 24/25,26,45 |
| First Aid | Std |
| Spillage | C,L,H |
| Disposal | 12 |
| Un | 1839 |
| Class | 8 |
Hazard Phrases
| H314 | Causes severe skin burns and eye damage |
| H335 | May cause repiratory irritation |
| H410 | Very toxic to aquatic life with long lasting effects |
| P261 | Avoid breathing dust/fumes/gas/mist/vapours/spray |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


