Thymol L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | (CH3)2CH.C6H3(CH3).OH |
| Molecular Weight | 150.22 |
| Assay | (GLC) 99.5% |
| Risk | 22,34 |
| Safety | 26,28,36/37/39 |
| First Aid | Std |
| Spillage | C,K,H |
| Disposal | 9,19 |
| Un | 3261 |
| Fire | C,P,F,W |
| Class | 6.1 |
Hazard Phrases
| H302 | Harmful if swallowed |
| H314 | Causes severe skin burns and eye damage |
| H411 | Toxic to aquatic life with long lasting effects |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P312 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician. If you feel unwell. |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


