Styrene (Phenylethene) stabilized L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | C6H5.CH:CH2 |
| Molecular Weight | 104.15 |
| Flash Point | 31 |
| Assay | (GLC) 99% |
| Risk | 10,20,36/38 |
| Safety | 23 |
| Storage | Cool place |
| First Aid | Std. |
| Spillage | A,C,G,I |
| Disposal | 5,6,7 |
| Un | 2055 |
| Fire | C,P,F,H |
| Weight Per Ml | 0.904-0.906G |
| Class | 3.2 |
Hazard Phrases
| H226 | Flammable liquid and vapour |
| H315 | Causes skin irritation |
| H319 | Causes serious eye irritation |
| H332 | Harmful if inhaled |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P304 + P340 | If INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
Search
Hazard keyword: WARNING
![]() | ![]() |

