Sodium dichromate Anhydrous (VI) L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Molecular Weight | 298.00 |
| Assay | 99% |
| Risk | 49,46,8,21,25,26,37/38,41,43,50/51 |
| Safety | 53,45,60,61 |
| First Aid | Std |
| Spillage | F,N |
| Disposal | 1,2 |
| Un | 3288 |
| Class | 6.1 |
Hazard Phrases
| H272 | May intensify fire; oxidiser |
| H301 | Toxic if swallowed |
| H312 | Harmful in contact with skin |
| H314 | Causes severe skin burns and eye damage |
| H317 | May cause an allergic skin reaction |
| H318 | Causes serious eye damage |
| H330 | Fatal if inhaled |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
| H340 | May cause genetic defects |
| H350 | May cause cancer |
| H372 | Causes damage to organs through prolonged or repeated exposure |
| H400 | Very toxic to aquatic life |
| H410 | Very toxic to aquatic life with long lasting effects |
| P201 | Obtain special instructions before use |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
| P261 | Avoid breathing dust/fumes/gas/mist/vapours/spray |
| P273 | Avoid release to the environment |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P304 + P340 | If INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P308 + P313 | If exposed or concerned: Get medical advice/attention |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
| P342 + P311 | If experiencing repiratory symptoms: call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |
![]() | ![]() |




