Sodium bromate L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | NaBrO3 |
| Molecular Weight | 1580.89 |
| Assay | (iodometric) 99% |
| Risk | 8,22 |
| Safety | 24/25 |
| First Aid | Std. |
| Spillage | F,N |
| Disposal | 1,9 |
| Un | 1494 |
| Class | 5.1 |
Hazard Phrases
| H271 | May cause fire or explosion; strong oxidiser |
| H319 | Causes serious eye irritation |
| H335 | May cause repiratory irritation |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
| P261 | Avoid breathing dust/fumes/gas/mist/vapours/spray |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
Search
Hazard keyword: DANGER
![]() | ![]() |

