Silver nitrate A.R
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | AgNO3 |
| Molecular Weight | 169.87 |
| Assay | (ex Ag) 99.9% |
| Risk | 34,50/53 |
| Ph | (4% solution) 5.4-6.4 |
| Safety | 26,45,60,61 |
| First Aid | Std. |
| Spillage | C,K,N |
| Disposal | 1,2,15 |
| Un | 1493 |
| Class | 5.1 |
Hazard Phrases
| H272 | May intensify fire; oxidiser |
| H314 | Causes severe skin burns and eye damage |
| H410 | Very toxic to aquatic life with long lasting effects |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


