Oil of turpentine (rectified)
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Risk | 10,20/21/22 |
| Un | 1299 |
| Weight Per Ml | 0.855-0.868g |
| Class | 3.3 |
Hazard Phrases
| H226 | Flammable liquid and vapour |
| H302 | Harmful if swallowed |
| H304 | May be fatal if swallowed and enters airways |
| H312 | Harmful in contact with skin |
| H315 | Causes skin irritation |
| H317 | May cause an allergic skin reaction |
| H319 | Causes serious eye irritation |
| H332 | Harmful if inhaled |
| H411 | Toxic to aquatic life with long lasting effects |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P310 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician |
| P301 + P312 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician. If you feel unwell. |
| P304 + P340 | If INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P331 | Do NOT induce vomiting |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |
![]() |



