Nitrobenzene L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | C6H5.NO2 |
| Molecular Weight | 123.11 |
| Freezing Point | 5.7 |
| Boiling Point | 209-211 |
| Assay | (GLC) 98% |
| Risk | 23/24/25,40,48/23/24,51/53,62 |
| Safety | 28,36/37,45,61 |
| First Aid | Std. |
| Spillage | B,D,G,H |
| Disposal | 7,19 |
| Un | 1662 |
| Fire | C,P,F,W,H |
| Weight Per Ml | 1.200-1.204G |
| Class | 6.1 |
Hazard Phrases
| H301 | Toxic if swallowed |
| H311 | Toxic in contact with skin |
| H331 | Toxic if inhaled |
| H351 | Suspected of causing cancer |
| H372 | Causes damage to organs through prolonged or repeated exposure |
| H411 | Toxic to aquatic life with long lasting effects |
| P260 | Do not breath dust/fumes/gas/mist/vapours/spray |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P310 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician |
| P302 + P350 | IF ON SKIN: Gently was with plenty of soap and water |
| P304 + P340 | If INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


