Diethylamine L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | (C2.H5)2NH |
| Molecular Weight | 73.14 |
| Flash Point | -36 |
| Boiling Point | 55.5 |
| Assay | 98% |
| Risk | 11,20/21/22,35 |
| Safety | 3,16,26,29,36/37/39,45 |
| First Aid | Std. |
| Spillage | A,B,D,F,I |
| Disposal | 5,6,17 |
| Un | 1154 |
| Fire | C,P,F,H |
| Weight Per Ml | 0.702-0.704g |
| Class | 3.1(8) |
Hazard Phrases
| H225 | Highly flammable liquid and vapour |
| H302 | Harmful if swallowed |
| H311 | Toxic in contact with skin |
| H314 | Causes severe skin burns and eye damage |
| H332 | Harmful if inhaled |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
| P260 | Do not breath dust/fumes/gas/mist/vapours/spray |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


