Dichloroacetic acid (ichloroethanoic acid) L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | CHCl2.COOH |
| Molecular Weight | 128.94 |
| Assay | 99% |
| Risk | 35,50 |
| Safety | 26,45,61 |
| First Aid | Std. |
| Spillage | C,L |
| Disposal | 12 |
| Un | 1764 |
| Weight Per Ml | 1.566-1.568g |
| Class | 8 |
Hazard Phrases
| H314 | Causes severe skin burns and eye damage |
| H400 | Very toxic to aquatic life |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P302 + P350 | IF ON SKIN: Gently was with plenty of soap and water |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P312 | Call a POISON CENTRE or doctor/physcian if you feel unwell |
Search
Hazard keyword: DANGER
![]() | ![]() |

