Crystal violet stain (Gentian violet)
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | C26H30ClN2 |
| Molecular Weight | 407.99 |
| Risk | 22,41 |
| Safety | 22,26,39 |
| Un | 2811 |
| Class | 6.1 |
Hazard Phrases
| H302 | Harmful if swallowed |
| H318 | Causes serious eye damage |
| H350 | May cause cancer |
| H410 | Very toxic to aquatic life with long lasting effects |
| P201 | Obtain special instructions before use |
| P270 | Do not eat, drink or smoke when using this product |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P308 + P313 | If exposed or concerned: Get medical advice/attention |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |
![]() |



