Citric Acid Crystals with Water
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | C(OH)(COOH)(CH2.COOH)2.H2O |
| Molecular Weight | 210.14 |
| Assay | (anhyd) 99.5% |
| Risk | 36 |
| Safety | 24/25 |
| First Aid | Std |
| Spillage | F |
| Disposal | 1,10 |
| Fire | P,W |
Hazard Phrases
| H315 | Causes skin irritation |
| H318 | Causes serious eye damage |
| H335 | May cause repiratory irritation |
| P261 | Avoid breathing dust/fumes/gas/mist/vapours/spray |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() |
