Adipoyl chloride (Hexanedioyl dichloride) L.R.
THIS PRODUCT MAY BE COLOURED
Available in these Sizes
Chemical Information
| Formula | (CH2CH2COCl)2 |
| Molecular Weight | 183.04 |
| Assay | 98% |
| Risk | 14,34 |
| Safety | 24,25 |
| Storage | 4°C |
| First Aid | Std. |
| Spillage | B,D,P,H |
| Disposal | 12 |
| Un | 1760 |
| Fire | C,P not W |
| Weight Per Ml | 1.30g |
| Class | 8 |
Hazard Phrases
| EUH014 | Reacts violently with water |
| H302 | Harmful if swallowed |
| H312 | Harmful in contact with skin |
| H314 | Causes severe skin burns and eye damage |
| H318 | Causes serious eye damage |
| H332 | Harmful if inhaled |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P312 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician. If you feel unwell. |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
| P402 + P404 | Store in a dry place. Store in a closed container |
Search
Hazard keyword: DANGER