Chloroacetic acid L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | CH2.Cl.COOH |
| Molecular Weight | 94.50 |
| Assay | 99% |
| Risk | 25,34,50 |
| Safety | 22,37,45,61 |
| First Aid | Std. |
| Spillage | C,L |
| Disposal | 12 |
| Un | 1751 |
| Fire | C,P,F,W |
| Class | 6.1 (8) |
Hazard Phrases
| H301 | Toxic if swallowed |
| H311 | Toxic in contact with skin |
| H314 | Causes severe skin burns and eye damage |
| H330 | Fatal if inhaled |
| H335 | May cause repiratory irritation |
| H400 | Very toxic to aquatic life |
| P261 | Avoid breathing dust/fumes/gas/mist/vapours/spray |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P310 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P302 + P350 | IF ON SKIN: Gently was with plenty of soap and water |
| P304 + P340 | If INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


