*tTransport restrictions may apply*Bromine L.R.
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | Br |
| Molecular Weight | 79.90 |
| Assay | (iodometric) 99.5% |
| Risk | 26,35,50 |
| Safety | 7/9,26,45,61 |
| First Aid | Std. |
| Spillage | B,D,L |
| Disposal | 17,13 |
| Un | 1744 |
| Weight Per Ml | about 3.1g |
| Class | 8(6.1) |
Hazard Phrases
| H314 | Causes severe skin burns and eye damage |
| H330 | Fatal if inhaled |
| H400 | Very toxic to aquatic life |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P330 + P331 | If SWALLOWED: Rinse mouth. Do NOT induce vomiting |
| P304 + P340 | If INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


