Zinc sulphate A.R
Available in these Sizes
| Code | Size | MSDS Download | Price | Buy |
Chemical Information
| Formula | ZnSO4.7H2O |
| Molecular Weight | 287.54 |
| Assay | 99.5% |
| Risk | 36/38,50/53 |
| Ph | (5% sloution) 4.4-6.0 |
| Safety | 22,25,60,61 |
| First Aid | Std |
| Spillage | F |
| Disposal | 1,2 |
Hazard Phrases
| H302 | Harmful if swallowed |
| H318 | Causes serious eye damage |
| H410 | Very toxic to aquatic life with long lasting effects |
| P273 | Avoid release to the environment |
| P280 | Wear protective gloves/protective clothing/eye protection/face protection |
| P301 + P312 | If SWALLOWED: Immediately call a POISON CENTRE or doctor/physician. If you feel unwell. |
| P305 + P351 + P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do so. Continue rinsing |
| P310 | Immediately call a POISON CENTRE or doctor/physician |
Search
Hazard keyword: DANGER
![]() | ![]() | ![]() |


