Description
General Specification
Bringing an abundance of character, this eye-catching fridge freezer is perfect for small spaces and offers a nifty amount of room to store your chilled and frozen foods. 1950s sleek and stylish handles finish off the retro aesthetic.
Adjustable feet offer versatility when positioning the appliance.
Fridge
The fridge, with a capacity of 59Ltrs features glass shelves, a salad crisper, LED lighting and a handy storage for bottles, cartons and jars.
Freezer
The separate 4* freezer has a 25-litre capacity, providing space for your well-stacked frozen items.
Overall (fridge & freezer) this appliance has a combined capacity of 84Ltrs.
Energy Rating
The energy rating from 1st March 2021 is E, in line with the new Energy Label Reform.
Additional Colours
Add a dash of colour and style to your kitchen with one of four colours: Pastel Blue, Cream, Red and Black.
Guarantee
All Montpellier appliances have a 2 year parts and labour guarantee as standard.
| Product type: | Retro Fridge Freezer |
| Fit Type: | Freestanding |
| Cooling/Defrosting System: | Low Frost |
| Main Colour: | Cream |
| Total Volume (Ltrs): | 84 |
| Fridge / Freezer configuration: | Top Mount |
| Temperature Control: | Mechanical |
| Control Type: | Dial |
| Display Type: | N/A |
| Seperate Fridge/Freezer Controls: | No |
| Reversible Doors: | No |
| Hinge Position: | Right |
| Light: | LED |
| Rear Wheels for easy movement: | No |
| No. of Fridge Shelves (inc salad crisper): | 2 |
| Door Balconies: | 2 |
| No. of Salad Crispers: | 1 |
| Freezer Star Rating: | 4* |
| Freezer Compartments: | 1 |
| Super Chill/Freeze: | Yes |
| Suitable for use in outbuildings: | No |
| Freezing Capacity Fresh Food (kg/24hr): | 2 |
| Freezer Temperature Rise Time(h): | 7.5 |
| Ambient temperature Range (°C): | 16 – 38 |
| Rated Power (W): | 100 |
| Rated Current (A): | 1 |
| Fuse Rating (A): | 13 |
| Power Cable Length (M): | 1.9 |
| Weight Gross/Net (Kg): | 21/19 |
| Product Dimensions (mm): | H876 W453 D520 |
| Packed Product Dimension (mm): | H910 W488 D553 |
| EAN Code: | 5060617984907 |
| Energy Efficiency Class: | E |
| Annual energy consumption (kWh/annum): | 166 |
| Sum of the volumes of the frozen compartment(s) (Ltrs): | 25 |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) (Ltrs): | 59 |
| Airborne Acoustic Noise Emmisions (dB(A) re 1 pW): | 39 |
| Airborne Acoustical Noise Emission Class: | C |
| Energy Efficiency Class: | E |
| EAN Code: | 5060617984907 |




